
Available floor Plans
Meet at Tenaya
ROOM | DIMEN. | SQ. FT. | THEATER | CLASS RM. | MTG. | U-SHAPE | RECEPT. | BANQUET |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 170x59x12 | 10,030 | 1150 | 700 | N/A | N/A | 1050 | 850 |
Salon I | 34x64x12 | 2006 | 200 | 140 | 70 | 58 | 250 | 150 |
Salon II | 34x59x12 | 2006 | 200 | 140 | 70 | 58 | 250 | 150 |
Salon III | 34x59x12 | 2006 | 200 | 140 | 70 | 58 | 250 | 150 |
Salon IV | 34x59x12 | 2006 | 200 | 140 | 70 | 58 | 250 | 150 |
Salon V | 34x59x12 | 2006 | 200 | 140 | 70 | 58 | 250 | 150 |
Salon VI | 34x59x12 | 680 | 48 | 30 | 24 | 21 | 70 | 40 |
Salon VII | 34x59x12 | 680 | 48 | 30 | 24 | 21 | 70 | 40 |
Salon VIII | 34x59x12 | 680 | 48 | 30 | 24 | 21 | 70 | 40 |
Forest View Room | 96x20x10 | 1920 | 140 | 100 | 40 | 38 | 200 | 90 |
Evergreen Room | 32x20x10 | 640 | 48 | 30 | 24 | 20 | 65 | 30 |
Ponderosa Room | 32x20x10 | 640 | 48 | 30 | 24 | 20 | 65 | 30 |
Sugar Pine Room | 32x20x10 | 640 | 48 | 30 | 24 | 20 | 65 | 30 |
Boardroom | 32x15x10 | 480 | N/A | N/A | 16 | N/A | N/A | 20 |
Counties | 32x30x10 | 960 | 100 | 60 | 24 | 25 | 100 | 50 |
Madera Room | 32x15x10 | 480 | 48 | 30 | 20 | 20 | 60 | 30 |
Mariposa | 32x15x10 | 480 | 48 | 30 | 20 | 24 | 60 | 40 |
Pre-Function | 179x27x10 | 4833 | N/A | N/A | N/A | N/A | 400 | 200 |
Grand Terrace | 112×30 | 3360 | 300 | N/A | N/A | N/A | 350 | 200 |
Outdoor Pavilion | 40x80x10 | 3200 | 350 | 220 | 30 | 58 | 360 | 320 |

*Mountaineer Room located at the Cottages
MEETINGS
- 14 flexible indoor meeting rooms
- Over 10,000-square-foot ballroom, seating up to 850
- Over 3,000-square-foot Grand Terrace with stunning views
- Over 3,000-square-foot outdoor covered pavilion
- Large pre-function area for receptions and exhibits
- Full in-house audio-visual capabilities
- Business center
- High-speed wireless Internet
- Dedicated conference concierge
- Themed catering options
- Meeting packages